Description
PRODUCTION DESCRIPTION
Epoxy Compound and Hardener for Road Safety
Specification | : | PART A EPOXY 1 KG : RESIN |
Appearance Liquid | : | Clear |
Specific gravity @ 25°C | : | 1.05 |
Viscosity @ 25°C, poises | : | 11000-12000 |
Colour | : | Clear |
Amine value by HCIO4 method Mg of KOH/gm | : | 450 |
Mixing Ratio: Epoxy Compound:Resins:Hardener:Filler | : | 1000:500:3000 |
Working Timing | : | 25°C for min 25 minutes |
Hardener after 8 hrs. | : | Shore D-40 |
Tensile Strength Kgs/cm2 | : | 250-300Kgs/cm2 – 90MPA |
Compressive Strength | : | Min 600Kgs/cm2 – 0.48 GPA |
Hardener’s Specification | ||
Solids | : | 95 Min |
Viscosity (cPs, @ 25 deg C) | : | 500 ~ 1500 |
Colour | : | Orange-Brown |
Amine Value (mg KOH/g) | : | 360-420 |
Density (g/ml@25 deg C) | : | 0.99 ~ 1.05 |
AHEW | : | 95 |
Flash Point (deg C) | : | >104 |
Gel Time (mins, 100gm @ 25 degC) | : | 20-30 |
PHR* 0 for EEW-190 | : | 50±5 |
Deg C | : | 3-4hrs. |
Fully Cured | : | 7 Days |
Cross hatch | : | 5B |
Pencil Hardness | : | <4H |
Chemicals Resistance | : | Resist to mild acid and base Poor resistance to solvent |
Compressive Strength (mPas.) | : | >60 mPass |
SILICA SAND PART C 3Kgs | ||
Product Identifier | : | Silica Sand, Filter Sand |
Other means of Identification | : | Quartz, Crystalline Silica, Silica Dioxide, Ground Silica |
Product use and Restrictions on use | : | Use for Epoxy Compound |
Reviews
There are no reviews yet.